Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| Cheikhou Kouyaté | 🇸🇳 SEN | MF | 27-151 | 31 | 2,727 | 88 | 79.7 | 30.3 | 31 | 88 | 26 | 0 | 0 | 1.13 | 35 | 46 | -11 | -0.36 | 0.42 | |
| Manuel Lanzini | 🇦🇷 ARG | MF | 24-095 | 35 | 2,711 | 77 | 79.3 | 30.1 | 34 | 79 | 21 | 1 | 17 | 0 | 1.11 | 34 | 56 | -22 | -0.73 | -1.37 |
| Winston Reid | 🇳🇿 NZL | DF | 28-322 | 30 | 2,589 | 86 | 75.7 | 28.8 | 30 | 86 | 27 | 0 | 0 | 1.20 | 34 | 47 | -13 | -0.45 | -0.02 | |
| Michail Antonio | 🇯🇲 JAM | FW | 27-054 | 29 | 2,439 | 84 | 71.3 | 27.1 | 29 | 84 | 23 | 0 | 0 | 1.24 | 35 | 43 | -8 | -0.30 | 0.53 | |
| Mark Noble | 🏴 ENG | MF | 30-013 | 30 | 2,398 | 80 | 70.1 | 26.6 | 30 | 80 | 19 | 0 | 0 | 1.33 | 32 | 40 | -8 | -0.30 | 0.49 | |
| Aaron Cresswell | 🏴 ENG | DF | 27-157 | 26 | 2,117 | 81 | 61.9 | 23.5 | 25 | 84 | 20 | 1 | 11 | 0 | 1.31 | 32 | 35 | -3 | -0.13 | 0.84 |
| Darren Randolph | REP | GK | 30-009 | 22 | 1,980 | 90 | 57.9 | 22.0 | 22 | 90 | 22 | 0 | 0 | 1.18 | 33 | 39 | -6 | -0.27 | 0.41 | |
| Pedro Obiang | EQU | MF | 25-055 | 22 | 1,766 | 80 | 51.6 | 19.6 | 21 | 84 | 17 | 1 | 1 | 0 | 1.36 | 28 | 32 | -4 | -0.20 | 0.50 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 28-363 | 20 | 1,755 | 88 | 51.3 | 19.5 | 20 | 88 | 19 | 0 | 0 | 1.40 | 24 | 31 | -7 | -0.36 | 0.18 | |
| James Collins | 🏴 WAL | DF | 33-271 | 22 | 1,654 | 75 | 48.4 | 18.4 | 21 | 79 | 18 | 1 | 1 | 0 | 1.27 | 21 | 30 | -9 | -0.49 | -0.08 |
| Dimitri Payet | 🇫🇷 FRA | MF | 30-053 | 18 | 1,513 | 84 | 44.2 | 16.8 | 18 | 84 | 14 | 0 | 0 | 1.06 | 20 | 27 | -7 | -0.42 | 0.06 | |
| André Ayew | 🇬🇭 GHA | FW | 27-155 | 25 | 1,440 | 58 | 42.1 | 16.0 | 20 | 66 | 6 | 5 | 24 | 0 | 1.00 | 19 | 24 | -5 | -0.31 | 0.23 |
| Adrián | 🇪🇸 ESP | GK | 30-138 | 16 | 1,440 | 90 | 42.1 | 16.0 | 16 | 90 | 16 | 0 | 0 | 1.19 | 14 | 25 | -11 | -0.69 | -0.41 | |
| José Fonte | 🇵🇹 POR | DF | 33-150 | 16 | 1,405 | 88 | 41.1 | 15.6 | 16 | 88 | 15 | 0 | 0 | 1.06 | 18 | 25 | -7 | -0.45 | -0.00 | |
| Andy Carroll | 🏴 ENG | FW | 28-135 | 18 | 1,313 | 73 | 38.4 | 14.6 | 16 | 80 | 10 | 2 | 19 | 0 | 1.11 | 24 | 28 | -4 | -0.27 | 0.28 |
| Sam Byram | 🏴 ENG | DF | 23-247 | 18 | 1,247 | 69 | 36.5 | 13.9 | 16 | 74 | 11 | 2 | 36 | 0 | 1.11 | 20 | 25 | -5 | -0.36 | 0.14 |
| Sofiane Feghouli | 🇩🇿 ALG | MF | 27-146 | 21 | 1,038 | 49 | 30.4 | 11.5 | 16 | 57 | 6 | 5 | 25 | 0 | 1.19 | 16 | 23 | -7 | -0.61 | -0.23 |
| Edimilson Fernandes | 🇨🇭 SUI | MF | 21-036 | 28 | 986 | 35 | 28.8 | 11.0 | 17 | 48 | 6 | 11 | 15 | 0 | 1.21 | 12 | 15 | -3 | -0.27 | 0.24 |
| Arthur Masuaku | CON | DF | 23-195 | 13 | 971 | 75 | 28.4 | 10.8 | 12 | 80 | 9 | 1 | 17 | 0 | 0.69 | 12 | 23 | -11 | -1.02 | -0.80 |
| Håvard Nordtveit | 🇳🇴 NOR | DF | 26-334 | 16 | 956 | 60 | 28.0 | 10.6 | 14 | 68 | 8 | 2 | 1 | 0 | 1.19 | 9 | 17 | -8 | -0.75 | -0.42 |
| Robert Snodgrass | 🏴 SCO | MF | 29-256 | 15 | 838 | 56 | 24.5 | 9.3 | 11 | 66 | 2 | 4 | 29 | 0 | 1.07 | 15 | 11 | +4 | 0.43 | 1.16 |
| Jonathan Calleri | 🇦🇷 ARG | FW | 23-240 | 16 | 537 | 34 | 15.7 | 6.0 | 11 | 34 | 1 | 5 | 33 | 0 | 1.56 | 7 | 6 | +1 | 0.17 | 0.73 |
| Simone Zaza | 🇮🇹 ITA | FW | 25-330 | 8 | 460 | 58 | 13.5 | 5.1 | 7 | 59 | 1 | 1 | 45 | 0 | 0.88 | 5 | 11 | -6 | -1.17 | -0.84 |
| Ashley Fletcher | 🏴 ENG | FW | 21-231 | 16 | 354 | 22 | 10.4 | 3.9 | 6 | 37 | 2 | 10 | 13 | 0 | 1.44 | 6 | 15 | -9 | -2.29 | -2.05 |
| Álvaro Arbeloa | 🇪🇸 ESP | DF | 34-124 | 3 | 256 | 85 | 7.5 | 2.8 | 1 | 90 | 1 | 2 | 83 | 0 | 0.33 | 2 | 9 | -7 | -2.46 | -2.18 |
| Gökhan Töre | TÜR | FW | 25-121 | 5 | 239 | 48 | 7.0 | 2.7 | 4 | 59 | 1 | 1 | 5 | 0 | 0.80 | 1 | 3 | -2 | -0.75 | -0.33 |
| Enner Valencia | 🇪🇨 ECU | FW | 27-198 | 3 | 213 | 71 | 6.2 | 2.4 | 3 | 71 | 1 | 0 | 0 | 1.00 | 2 | 4 | -2 | -0.85 | -0.42 | |
| Diafra Sakho | 🇸🇳 SEN | FW | 27-148 | 4 | 181 | 45 | 5.3 | 2.0 | 3 | 51 | 0 | 1 | 28 | 0 | 0.50 | 2 | 2 | 0 | 0.00 | 0.47 |
| Declan Rice | 🏴 ENG | MF | 18-127 | 1 | 1 | 1 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | 0.45 | |
| Squad Total | 38 | 3,420 | 471 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.