Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Manuel Lanzini | 🇦🇷 ARG | MF | 24-095 | 36 | 35 | 2,769 | 30.8 | 8 | 2 | 10 | 6 | 2 | 2 | 9 | 0 | 0.26 | 0.07 | 0.33 | 0.20 | 0.26 |
| Cheikhou Kouyaté | 🇸🇳 SEN | MF | 27-151 | 31 | 31 | 2,727 | 30.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 |
| Winston Reid | 🇳🇿 NZL | DF | 28-322 | 31 | 31 | 2,679 | 29.8 | 2 | 2 | 4 | 2 | 0 | 0 | 10 | 1 | 0.07 | 0.07 | 0.13 | 0.07 | 0.13 |
| Michail Antonio | 🇯🇲 JAM | FW | 27-054 | 30 | 30 | 2,511 | 27.9 | 9 | 3 | 12 | 9 | 0 | 0 | 6 | 1 | 0.32 | 0.11 | 0.43 | 0.32 | 0.43 |
| Mark Noble | 🏴 ENG | MF | 30-013 | 31 | 30 | 2,430 | 27.0 | 3 | 0 | 3 | 2 | 1 | 2 | 10 | 0 | 0.11 | 0.00 | 0.11 | 0.07 | 0.07 |
| Aaron Cresswell | 🏴 ENG | DF | 27-157 | 27 | 26 | 2,207 | 24.5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0.00 | 0.08 | 0.08 | 0.00 | 0.08 |
| Darren Randolph | REP | GK | 30-009 | 22 | 22 | 1,980 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pedro Obiang | EQU | MF | 25-055 | 23 | 22 | 1,856 | 20.6 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0.05 | 0.05 | 0.10 | 0.05 | 0.10 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 28-363 | 21 | 21 | 1,845 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| James Collins | 🏴 WAL | DF | 33-271 | 22 | 21 | 1,654 | 18.4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 |
| Dimitri Payet | 🇫🇷 FRA | MF | 30-053 | 19 | 18 | 1,545 | 17.2 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0.12 | 0.35 | 0.47 | 0.12 | 0.47 |
| Adrián | 🇪🇸 ESP | GK | 30-138 | 17 | 17 | 1,530 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| André Ayew | 🇬🇭 GHA | FW | 27-155 | 25 | 20 | 1,440 | 16.0 | 6 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 0.38 | 0.19 | 0.56 | 0.38 | 0.56 |
| José Fonte | 🇵🇹 POR | DF | 33-150 | 16 | 16 | 1,405 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Andy Carroll | 🏴 ENG | FW | 28-135 | 19 | 17 | 1,371 | 15.2 | 7 | 1 | 8 | 7 | 0 | 0 | 3 | 0 | 0.46 | 0.07 | 0.53 | 0.46 | 0.53 |
| Sam Byram | 🏴 ENG | DF | 23-247 | 18 | 16 | 1,247 | 13.9 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0.00 | 0.07 | 0.07 | 0.00 | 0.07 |
| Sofiane Feghouli | 🇩🇿 ALG | MF | 27-146 | 22 | 17 | 1,128 | 12.5 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0.24 | 0.24 | 0.48 | 0.24 | 0.48 |
| Edimilson Fernandes | 🇨🇭 SUI | MF | 21-036 | 29 | 18 | 1,076 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Håvard Nordtveit | 🇳🇴 NOR | DF | 26-334 | 17 | 15 | 1,046 | 11.6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 |
| Arthur Masuaku | CON | DF | 23-195 | 13 | 12 | 971 | 10.8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 |
| Robert Snodgrass | 🏴 SCO | MF | 29-256 | 15 | 11 | 838 | 9.3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.21 | 0.21 | 0.00 | 0.21 |
| Jonathan Calleri | 🇦🇷 ARG | FW | 23-240 | 16 | 11 | 537 | 6.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 0.17 | 0.17 | 0.17 |
| Simone Zaza | 🇮🇹 ITA | FW | 25-330 | 8 | 7 | 460 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ashley Fletcher | 🏴 ENG | FW | 21-231 | 17 | 6 | 372 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Álvaro Arbeloa | 🇪🇸 ESP | DF | 34-124 | 3 | 1 | 256 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gökhan Töre | TÜR | FW | 25-121 | 5 | 4 | 239 | 2.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.38 | 0.38 | 0.00 | 0.38 |
| Enner Valencia | 🇪🇨 ECU | FW | 27-198 | 3 | 3 | 213 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Diafra Sakho | 🇸🇳 SEN | FW | 27-148 | 4 | 3 | 181 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 0.50 | 0.50 | 0.50 |
| Declan Rice | 🏴 ENG | MF | 18-127 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Squad Total | 46 | 482 | 4,140 | 46.0 | 46 | 29 | 75 | 43 | 3 | 4 | 86 | 5 | 1.00 | 0.63 | 1.63 | 0.93 | 1.57 | |||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.