Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Manuel Lanzini | 🇦🇷 ARG | MF | 24-095 | 30.8 | 8 | 69 | 21 | 30.4 | 2.24 | 0.68 | 0.12 | 0.38 | 2 | 2 |
| Cheikhou Kouyaté | 🇸🇳 SEN | MF | 27-151 | 30.3 | 1 | 21 | 4 | 19.0 | 0.69 | 0.13 | 0.05 | 0.25 | 0 | 0 |
| Winston Reid | 🇳🇿 NZL | DF | 28-322 | 29.8 | 2 | 11 | 2 | 18.2 | 0.37 | 0.07 | 0.18 | 1.00 | 0 | 0 |
| Michail Antonio | 🇯🇲 JAM | FW | 27-054 | 27.9 | 9 | 82 | 25 | 30.5 | 2.94 | 0.90 | 0.11 | 0.36 | 0 | 0 |
| Mark Noble | 🏴 ENG | MF | 30-013 | 27.0 | 3 | 25 | 7 | 28.0 | 0.93 | 0.26 | 0.12 | 0.43 | 1 | 2 |
| Aaron Cresswell | 🏴 ENG | DF | 27-157 | 24.5 | 0 | 11 | 2 | 18.2 | 0.45 | 0.08 | 0.00 | 0.00 | 0 | 0 |
| Darren Randolph | REP | GK | 30-009 | 22.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Pedro Obiang | EQU | MF | 25-055 | 20.6 | 1 | 9 | 2 | 22.2 | 0.44 | 0.10 | 0.11 | 0.50 | 0 | 0 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 28-363 | 20.5 | 0 | 3 | 1 | 33.3 | 0.15 | 0.05 | 0.00 | 0.00 | 0 | 0 |
| James Collins | 🏴 WAL | DF | 33-271 | 18.4 | 2 | 11 | 4 | 36.4 | 0.60 | 0.22 | 0.18 | 0.50 | 0 | 0 |
| Dimitri Payet | 🇫🇷 FRA | MF | 30-053 | 17.2 | 2 | 55 | 15 | 27.3 | 3.20 | 0.87 | 0.04 | 0.13 | 0 | 0 |
| Adrián | 🇪🇸 ESP | GK | 30-138 | 17.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| André Ayew | 🇬🇭 GHA | FW | 27-155 | 16.0 | 6 | 34 | 13 | 38.2 | 2.13 | 0.81 | 0.18 | 0.46 | 0 | 0 |
| José Fonte | 🇵🇹 POR | DF | 33-150 | 15.6 | 0 | 7 | 2 | 28.6 | 0.45 | 0.13 | 0.00 | 0.00 | 0 | 0 |
| Andy Carroll | 🏴 ENG | FW | 28-135 | 15.2 | 7 | 39 | 14 | 35.9 | 2.56 | 0.92 | 0.18 | 0.50 | 0 | 0 |
| Sam Byram | 🏴 ENG | DF | 23-247 | 13.9 | 0 | 8 | 0 | 0.0 | 0.58 | 0.00 | 0.00 | 0 | 0 | |
| Sofiane Feghouli | 🇩🇿 ALG | MF | 27-146 | 12.5 | 3 | 22 | 7 | 31.8 | 1.76 | 0.56 | 0.14 | 0.43 | 0 | 0 |
| Edimilson Fernandes | 🇨🇭 SUI | MF | 21-036 | 12.0 | 0 | 20 | 4 | 20.0 | 1.67 | 0.33 | 0.00 | 0.00 | 0 | 0 |
| Håvard Nordtveit | 🇳🇴 NOR | DF | 26-334 | 11.6 | 0 | 7 | 1 | 14.3 | 0.60 | 0.09 | 0.00 | 0.00 | 0 | 0 |
| Arthur Masuaku | CON | DF | 23-195 | 10.8 | 0 | 4 | 0 | 0.0 | 0.37 | 0.00 | 0.00 | 0 | 0 | |
| Robert Snodgrass | 🏴 SCO | MF | 29-256 | 9.3 | 0 | 11 | 2 | 18.2 | 1.18 | 0.21 | 0.00 | 0.00 | 0 | 0 |
| Jonathan Calleri | 🇦🇷 ARG | FW | 23-240 | 6.0 | 1 | 16 | 3 | 18.8 | 2.68 | 0.50 | 0.06 | 0.33 | 0 | 0 |
| Simone Zaza | 🇮🇹 ITA | FW | 25-330 | 5.1 | 0 | 16 | 2 | 12.5 | 3.13 | 0.39 | 0.00 | 0.00 | 0 | 0 |
| Ashley Fletcher | 🏴 ENG | FW | 21-231 | 4.1 | 0 | 9 | 5 | 55.6 | 2.18 | 1.21 | 0.00 | 0.00 | 0 | 0 |
| Álvaro Arbeloa | 🇪🇸 ESP | DF | 34-124 | 2.8 | 0 | 1 | 0 | 0.0 | 0.35 | 0.00 | 0.00 | 0 | 0 | |
| Gökhan Töre | TÜR | FW | 25-121 | 2.7 | 0 | 5 | 0 | 0.0 | 1.88 | 0.00 | 0.00 | 0 | 0 | |
| Enner Valencia | 🇪🇨 ECU | FW | 27-198 | 2.4 | 0 | 7 | 3 | 42.9 | 2.96 | 1.27 | 0.00 | 0.00 | 0 | 0 |
| Diafra Sakho | 🇸🇳 SEN | FW | 27-148 | 2.0 | 1 | 3 | 1 | 33.3 | 1.49 | 0.50 | 0.33 | 1.00 | 0 | 0 |
| Declan Rice | 🏴 ENG | MF | 18-127 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Squad Total | 46 | 506 | 140 | 27.7 | 3 | 4 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.