Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| Manuel Lanzini | 🇦🇷 ARG | MF | 24-095 | 36 | 2,769 | 77 | 66.9 | 30.8 | 35 | 79 | 21 | 1 | 17 | 0 | 1.08 | 34 | 60 | -26 | -0.85 | -1.11 |
| Cheikhou Kouyaté | 🇸🇳 SEN | MF | 27-151 | 31 | 2,727 | 88 | 65.9 | 30.3 | 31 | 88 | 26 | 0 | 0 | 1.13 | 35 | 46 | -11 | -0.36 | 0.34 | |
| Winston Reid | 🇳🇿 NZL | DF | 28-322 | 31 | 2,679 | 86 | 64.7 | 29.8 | 31 | 86 | 28 | 0 | 0 | 1.16 | 34 | 52 | -18 | -0.60 | -0.36 | |
| Michail Antonio | 🇯🇲 JAM | FW | 27-054 | 30 | 2,511 | 84 | 60.7 | 27.9 | 30 | 84 | 23 | 0 | 0 | 1.20 | 35 | 47 | -12 | -0.43 | 0.12 | |
| Mark Noble | 🏴 ENG | MF | 30-013 | 31 | 2,430 | 78 | 58.7 | 27.0 | 30 | 80 | 19 | 1 | 32 | 0 | 1.29 | 32 | 41 | -9 | -0.33 | 0.35 |
| Aaron Cresswell | 🏴 ENG | DF | 27-157 | 27 | 2,207 | 82 | 53.3 | 24.5 | 26 | 84 | 21 | 1 | 11 | 0 | 1.26 | 32 | 40 | -8 | -0.33 | 0.33 |
| Darren Randolph | REP | GK | 30-009 | 22 | 1,980 | 90 | 47.8 | 22.0 | 22 | 90 | 22 | 0 | 0 | 1.18 | 33 | 39 | -6 | -0.27 | 0.39 | |
| Pedro Obiang | EQU | MF | 25-055 | 23 | 1,856 | 81 | 44.8 | 20.6 | 22 | 84 | 18 | 1 | 1 | 0 | 1.30 | 28 | 37 | -9 | -0.44 | 0.08 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 28-363 | 21 | 1,845 | 88 | 44.6 | 20.5 | 21 | 88 | 20 | 0 | 0 | 1.33 | 24 | 36 | -12 | -0.59 | -0.19 | |
| James Collins | 🏴 WAL | DF | 33-271 | 22 | 1,654 | 75 | 40.0 | 18.4 | 21 | 79 | 18 | 1 | 1 | 0 | 1.27 | 21 | 30 | -9 | -0.49 | -0.02 |
| Dimitri Payet | 🇫🇷 FRA | MF | 30-053 | 19 | 1,545 | 81 | 37.3 | 17.2 | 18 | 84 | 14 | 1 | 32 | 0 | 1.00 | 20 | 28 | -8 | -0.47 | 0.02 |
| Adrián | 🇪🇸 ESP | GK | 30-138 | 17 | 1,530 | 90 | 37.0 | 17.0 | 17 | 90 | 17 | 0 | 0 | 1.12 | 14 | 30 | -16 | -0.94 | -0.73 | |
| André Ayew | 🇬🇭 GHA | FW | 27-155 | 25 | 1,440 | 58 | 34.8 | 16.0 | 20 | 66 | 6 | 5 | 24 | 0 | 1.00 | 19 | 24 | -5 | -0.31 | 0.25 |
| José Fonte | 🇵🇹 POR | DF | 33-150 | 16 | 1,405 | 88 | 33.9 | 15.6 | 16 | 88 | 15 | 0 | 0 | 1.06 | 18 | 25 | -7 | -0.45 | 0.05 | |
| Andy Carroll | 🏴 ENG | FW | 28-135 | 19 | 1,371 | 72 | 33.1 | 15.2 | 17 | 78 | 10 | 2 | 19 | 0 | 1.05 | 24 | 32 | -8 | -0.53 | -0.07 |
| Sam Byram | 🏴 ENG | DF | 23-247 | 18 | 1,247 | 69 | 30.1 | 13.9 | 16 | 74 | 11 | 2 | 36 | 0 | 1.11 | 20 | 25 | -5 | -0.36 | 0.17 |
| Sofiane Feghouli | 🇩🇿 ALG | MF | 27-146 | 22 | 1,128 | 51 | 27.2 | 12.5 | 17 | 59 | 7 | 5 | 25 | 0 | 1.14 | 16 | 28 | -12 | -0.96 | -0.66 |
| Edimilson Fernandes | 🇨🇭 SUI | MF | 21-036 | 29 | 1,076 | 37 | 26.0 | 12.0 | 18 | 51 | 7 | 11 | 15 | 0 | 1.17 | 12 | 20 | -8 | -0.67 | -0.26 |
| Håvard Nordtveit | 🇳🇴 NOR | DF | 26-334 | 17 | 1,046 | 62 | 25.3 | 11.6 | 15 | 70 | 9 | 2 | 1 | 0 | 1.12 | 9 | 22 | -13 | -1.12 | -0.86 |
| Arthur Masuaku | CON | DF | 23-195 | 13 | 971 | 75 | 23.5 | 10.8 | 12 | 80 | 9 | 1 | 17 | 0 | 0.69 | 12 | 23 | -11 | -1.02 | -0.71 |
| Robert Snodgrass | 🏴 SCO | MF | 29-256 | 15 | 838 | 56 | 20.2 | 9.3 | 11 | 66 | 2 | 4 | 29 | 0 | 1.07 | 15 | 11 | +4 | 0.43 | 1.14 |
| Jonathan Calleri | 🇦🇷 ARG | FW | 23-240 | 16 | 537 | 34 | 13.0 | 6.0 | 11 | 34 | 1 | 5 | 33 | 0 | 1.56 | 7 | 6 | +1 | 0.17 | 0.74 |
| Simone Zaza | 🇮🇹 ITA | FW | 25-330 | 8 | 460 | 58 | 11.1 | 5.1 | 7 | 59 | 1 | 1 | 45 | 0 | 0.88 | 5 | 11 | -6 | -1.17 | -0.78 |
| Ashley Fletcher | 🏴 ENG | FW | 21-231 | 17 | 372 | 22 | 9.0 | 4.1 | 6 | 37 | 2 | 11 | 13 | 0 | 1.35 | 6 | 16 | -10 | -2.42 | -2.13 |
| Álvaro Arbeloa | 🇪🇸 ESP | DF | 34-124 | 3 | 256 | 85 | 6.2 | 2.8 | 1 | 90 | 1 | 2 | 83 | 0 | 0.33 | 2 | 9 | -7 | -2.46 | -2.11 |
| Gökhan Töre | TÜR | FW | 25-121 | 5 | 239 | 48 | 5.8 | 2.7 | 4 | 59 | 1 | 1 | 5 | 0 | 0.80 | 1 | 3 | -2 | -0.75 | -0.29 |
| Enner Valencia | 🇪🇨 ECU | FW | 27-198 | 3 | 213 | 71 | 5.1 | 2.4 | 3 | 71 | 1 | 0 | 0 | 1.00 | 2 | 4 | -2 | -0.85 | -0.39 | |
| Diafra Sakho | 🇸🇳 SEN | FW | 27-148 | 4 | 181 | 45 | 4.4 | 2.0 | 3 | 51 | 0 | 1 | 28 | 0 | 0.50 | 2 | 2 | 0 | 0.00 | 0.50 |
| Declan Rice | 🏴 ENG | MF | 18-127 | 1 | 1 | 1 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0.00 | 0.48 | |
| Squad Total | 46 | 4,140 | 482 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.