Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Nigel Reo-Coker | 🏴 ENG | 22-364 | 37 | 37 | 1 | 13 | 0 | |||||||||||||
| Bobby Zamora | 🏴 ENG | 26-117 | 35 | 29 | 11 | 4 | 1 | |||||||||||||
| Anton Ferdinand | 🏴 ENG | 22-084 | 33 | 33 | 0 | 5 | 0 | |||||||||||||
| Marlon Harewood | 🏴 ENG | 27-261 | 33 | 20 | 4 | 5 | 0 | |||||||||||||
| Hayden Mullins | 🏴 ENG | 28-047 | 32 | 23 | 3 | 4 | 0 | |||||||||||||
| Yossi Benayoun | 🇮🇱 ISR | 27-008 | 30 | 26 | 3 | 4 | 0 | |||||||||||||
| Matthew Etherington | 🏴 ENG | 25-272 | 29 | 24 | 0 | 2 | 0 | |||||||||||||
| Carlos Tevez | 🇦🇷 ARG | 23-097 | 27 | 20 | 7 | 4 | 0 | |||||||||||||
| Jonathan Spector | 🇺🇸 USA | 21-073 | 27 | 18 | 0 | 5 | 0 | |||||||||||||
| Robert Green | 🏴 ENG | 27-115 | 27 | 27 | 0 | 0 | 0 | |||||||||||||
| George McCartney | 🇬🇧 NIR | 26-014 | 25 | 19 | 0 | 4 | 0 | |||||||||||||
| Paul Konchesky | 🏴 ENG | 25-363 | 23 | 22 | 0 | 7 | 1 | |||||||||||||
| Daniel Gabbidon | 🏴 WAL | 27-278 | 20 | 20 | 0 | 1 | 0 | |||||||||||||
| Lee Bowyer | 🏴 ENG | 30-130 | 20 | 18 | 0 | 5 | 0 | |||||||||||||
| Carlton Cole | 🏴 ENG | 23-182 | 19 | 7 | 3 | 3 | 0 | |||||||||||||
| Teddy Sheringham | 🏴 ENG | 41-041 | 19 | 4 | 2 | 3 | 0 | |||||||||||||
| Christian Dailly | 🏴 SCO | 33-202 | 17 | 13 | 0 | 1 | 0 | |||||||||||||
| James Collins | 🏴 WAL | DF | 23-263 | 16 | 16 | 0 | 4 | 0 | ||||||||||||
| Luis Boa Morte | 🇵🇹 POR | 29-282 | 16 | 10 | 1 | 1 | 0 | |||||||||||||
| Roy Carroll | 🇬🇧 NIR | 29-225 | 14 | 14 | 0 | 2 | 0 | |||||||||||||
| Lucas Neill | 🇦🇺 AUS | 29-065 | 12 | 12 | 0 | 3 | 0 | |||||||||||||
| Mark Noble | 🏴 ENG | MF | 20-005 | 11 | 11 | 3 | 2 | 0 | ||||||||||||
| Kepa Blanco | 🇪🇸 ESP | 23-120 | 8 | 1 | 1 | 0 | 0 | |||||||||||||
| Nigel Quashie | 🏴 ENG | 28-297 | 8 | 8 | 0 | 2 | 0 | |||||||||||||
| John Pantsil | 🇬🇭 GHA | 25-332 | 7 | 4 | 0 | 2 | 0 | |||||||||||||
| Calum Davenport | 🏴 ENG | 24-132 | 6 | 5 | 0 | 1 | 0 | |||||||||||||
| Javier Mascherano | 🇦🇷 ARG | 22-339 | 5 | 3 | 0 | 1 | 0 | |||||||||||||
| Shaun Newton | 🏴 ENG | 31-266 | 5 | 1 | 0 | 0 | 0 | |||||||||||||
| Tyrone Mears | 🏴 ENG | 24-084 | 5 | 3 | 0 | 1 | 0 | |||||||||||||
| Matthew Upson | 🏴 ENG | 28-025 | 2 | 2 | 0 | 0 | 0 | |||||||||||||
| Kyel Reid | 🏴 ENG | 19-168 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 41 | 451 | 39 | 89 | 2 | |||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.