Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Marlon Harewood | 🏴 ENG | 26-261 | 46 | 39 | 16 | 7 | 0 | |||||||||||||
| Paul Konchesky | 🏴 ENG | 24-363 | 45 | 44 | 2 | 4 | 1 | |||||||||||||
| Bobby Zamora | 🏴 ENG | 25-117 | 42 | 20 | 10 | 0 | 0 | |||||||||||||
| Hayden Mullins | 🏴 ENG | 27-047 | 42 | 42 | 1 | 2 | 1 | |||||||||||||
| Matthew Etherington | 🏴 ENG | 24-272 | 40 | 40 | 3 | 2 | 0 | |||||||||||||
| Yossi Benayoun | 🇮🇱 ISR | 26-008 | 40 | 36 | 5 | 3 | 0 | |||||||||||||
| Daniel Gabbidon | 🏴 WAL | 26-278 | 39 | 38 | 0 | 2 | 0 | |||||||||||||
| Anton Ferdinand | 🏴 ENG | 21-084 | 38 | 37 | 2 | 5 | 0 | |||||||||||||
| Nigel Reo-Coker | 🏴 ENG | 21-364 | 38 | 38 | 5 | 6 | 0 | |||||||||||||
| Teddy Sheringham | 🏴 ENG | 40-041 | 31 | 17 | 7 | 5 | 0 | |||||||||||||
| Christian Dailly | 🏴 SCO | 32-202 | 30 | 10 | 1 | 7 | 0 | |||||||||||||
| Shaun Newton | 🏴 ENG | 30-266 | 30 | 10 | 1 | 2 | 0 | |||||||||||||
| Shaka Hislop | 🏴 ENG | 37-080 | 25 | 25 | 0 | 0 | 0 | |||||||||||||
| Tomas Repka | 🇨🇿 CZE | 32-132 | 22 | 22 | 0 | 4 | 0 | |||||||||||||
| James Collins | 🏴 WAL | DF | 22-263 | 19 | 18 | 2 | 1 | 0 | ||||||||||||
| Roy Carroll | 🇬🇧 NIR | 28-225 | 19 | 19 | 0 | 2 | 0 | |||||||||||||
| Carl Fletcher | 🏴 WAL | 26-036 | 17 | 7 | 1 | 2 | 0 | |||||||||||||
| Lionel Scaloni | 🇦🇷 ARG | 27-362 | 17 | 16 | 0 | 3 | 0 | |||||||||||||
| Dean Ashton | 🏴 ENG | 22-170 | 16 | 14 | 6 | 2 | 0 | |||||||||||||
| David Bellion | 🇫🇷 FRA | 23-167 | 10 | 3 | 1 | 0 | 0 | |||||||||||||
| Jeremie Aliadiere | 🇫🇷 FRA | 23-045 | 8 | 1 | 0 | 0 | 0 | |||||||||||||
| Yaniv Katan | 🇮🇱 ISR | 25-106 | 8 | 2 | 0 | 1 | 0 | |||||||||||||
| Elliott Ward | 🏴 ENG | 21-114 | 6 | 5 | 0 | 0 | 0 | |||||||||||||
| Mark Noble | 🏴 ENG | MF | 19-005 | 6 | 5 | 0 | 2 | 0 | ||||||||||||
| Clive Clarke | 🇮🇪 IRL | 26-119 | 3 | 3 | 0 | 0 | 0 | |||||||||||||
| James Walker | 🏴 ENG | 32-308 | 3 | 3 | 0 | 0 | 0 | |||||||||||||
| Kyel Reid | 🏴 ENG | 18-168 | 2 | 1 | 0 | 0 | 0 | |||||||||||||
| Chris Cohen | 🏴 ENG | 19-069 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| Gavin Williams | 🏴 WAL | 25-297 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| Hogan Ephraim | 🏴 ENG | 18-043 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Stephen Bywater | 🏴 ENG | 24-340 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Tony Stokes | 🏴 ENG | 19-126 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 47 | 517 | 63 | 62 | 2 | |||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.