Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Tony Cottee | 🏴 ENG | 21-302 | 52 | 52 | 27 | 0 | ||||||||||||||
| Mark Ward | 🏴 ENG | 24-211 | 47 | 47 | 3 | 0 | ||||||||||||||
| George Parris | 🏴 ENG | 22-240 | 46 | 45 | 3 | 0 | ||||||||||||||
| Frank McAvennie | 🏴 SCO | 27-168 | 45 | 45 | 11 | 1 | ||||||||||||||
| Phil Parkes | 🏴 ENG | 36-274 | 43 | 43 | 0 | 0 | ||||||||||||||
| Alan Dickens | 🏴 ENG | 22-248 | 41 | 35 | 5 | 0 | ||||||||||||||
| Tony Gale | 🏴 ENG | 27-171 | 39 | 39 | 3 | 0 | ||||||||||||||
| Ray Stewart | 🏴 SCO | 27-244 | 29 | 29 | 4 | 0 | ||||||||||||||
| Neil Orr | 🏴 SCO | 27-361 | 27 | 26 | 1 | 0 | ||||||||||||||
| Alan Devonshire | 🏴 ENG | 31-026 | 26 | 26 | 2 | 0 | ||||||||||||||
| Billy Bonds | 🏴 ENG | 40-234 | 23 | 17 | 0 | 0 | ||||||||||||||
| Stewart Robson | 🏴 ENG | 22-184 | 23 | 23 | 2 | 0 | ||||||||||||||
| Paul Hilton | 🏴 ENG | 27-213 | 22 | 20 | 2 | 0 | ||||||||||||||
| Steve Walford | 🏴 ENG | 29-124 | 21 | 19 | 0 | 0 | ||||||||||||||
| Alvin Martin | 🏴 ENG | 28-284 | 20 | 20 | 2 | 1 | ||||||||||||||
| Geoff Pike | 🏴 ENG | 30-223 | 16 | 15 | 0 | 0 | ||||||||||||||
| Kevin Keen | 🏴 ENG | 20-073 | 15 | 9 | 1 | 0 | ||||||||||||||
| Gary Strodder | 🏴 ENG | 22-038 | 12 | 12 | 0 | 0 | ||||||||||||||
| Liam Brady | 🇮🇪 IRL | 31-085 | 12 | 12 | 2 | 0 | ||||||||||||||
| Paul Ince | 🏴 ENG | 19-200 | 12 | 8 | 1 | 0 | ||||||||||||||
| Tom McAlister | 🏴 SCO | 34-150 | 9 | 9 | 0 | 0 | ||||||||||||||
| Tommy McQueen | 🏴 SCO | 24-038 | 9 | 9 | 0 | 0 | ||||||||||||||
| Steve Potts | 🇺🇸 USA | 20-002 | 8 | 8 | 0 | 0 | ||||||||||||||
| Paul Goddard | 🏴 ENG | 27-209 | 5 | 4 | 2 | 0 | ||||||||||||||
| Eamonn Dolan | 🏴 ENG | 19-231 | 1 | 0 | 0 | 0 | ||||||||||||||
| Squad Total | 53 | 572 | 71 | 2 | ||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.