Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Jim Barrett | 🏴 ENG | 26-107 | 46 | 46 | 8 | |||||||||||||||
| John Morton | 🏴 ENG | 18-284 | 42 | 42 | 13 | |||||||||||||||
| Victor Watson | 🏴 ENG | 35-177 | 41 | 41 | 28 | |||||||||||||||
| Alfred Chalkley | 🏴 ENG | 28-263 | 40 | 40 | 0 | |||||||||||||||
| Albert Walker | 🏴 ENG | 23-091 | 39 | 39 | 0 | |||||||||||||||
| Jimmy Collins | 🏴 ENG | 29-220 | 39 | 39 | 0 | |||||||||||||||
| Tommy Yews | 🏴 ENG | 31-067 | 37 | 37 | 2 | |||||||||||||||
| Arthur Wilson | 🏴 ENG | 24-212 | 33 | 33 | 15 | |||||||||||||||
| George Watson | 🏴 ENG | 27-153 | 31 | 31 | 0 | |||||||||||||||
| Joe Musgrave | 🏴 ENG | 25-066 | 27 | 27 | 1 | |||||||||||||||
| Walter Pollard | 🏴 ENG | 26-222 | 24 | 24 | 4 | |||||||||||||||
| Syd Puddefoot | 🏴 ENG | 38-201 | 15 | 15 | 3 | |||||||||||||||
| Pat McMahon | 🏴 SCO | 24-192 | 14 | 14 | 0 | |||||||||||||||
| Albert Cadwell | 🏴 ENG | 32-186 | 12 | 12 | 0 | |||||||||||||||
| Jim Wood | 🏴 ENG | 29-153 | 12 | 12 | 2 | |||||||||||||||
| Alfred Earl | 🏴 ENG | 30-048 | 11 | 11 | 0 | |||||||||||||||
| James Ruffell | 🏴 ENG | 32-271 | 8 | 8 | 0 | |||||||||||||||
| Fred Norris | 🏴 ENG | 29-265 | 7 | 7 | 3 | |||||||||||||||
| Hugh Mills | 🏴 SCO | 24-058 | 7 | 7 | 3 | |||||||||||||||
| Len Goulden | 🏴 ENG | 20-294 | 7 | 7 | 1 | |||||||||||||||
| Wally St Pier | 🏴 ENG | 28-210 | 7 | 7 | 0 | |||||||||||||||
| Edward Fenton | 🏴 ENG | 18-180 | 6 | 6 | 0 | |||||||||||||||
| Joe Cockroft | 🏴 ENG | 21-320 | 6 | 6 | 0 | |||||||||||||||
| William Johnson | 🏴 ENG | 23-178 | 5 | 5 | 0 | |||||||||||||||
| Reg Goodacre | 🏴 ENG | 24-286 | 4 | 4 | 0 | |||||||||||||||
| Richard Deacon | 🏴 SCO | 21-314 | 3 | 3 | 0 | |||||||||||||||
| Robert Dixon | 🏴 ENG | 31-249 | 3 | 3 | 0 | |||||||||||||||
| William Fryatt | 🏴 ENG | 27-323 | 2 | 2 | 0 | |||||||||||||||
| Squad Total | 48 | 528 | 83 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.