Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Syd Puddefoot | 🏴 ENG | 25-197 | 39 | 39 | 21 | 0 | ||||||||||||||
| Edward Hufton | 🏴 ENG | 27-158 | 38 | 38 | 0 | 0 | ||||||||||||||
| Jack Tresadern | 🏴 ENG | 29-218 | 35 | 35 | 0 | 1 | ||||||||||||||
| James McCrae | 🏴 SCO | 25-242 | 35 | 35 | 0 | 0 | ||||||||||||||
| Frank Burton | 🏴 ENG | 29-227 | 34 | 34 | 2 | 0 | ||||||||||||||
| George Butcher | 🏴 ENG | 29-189 | 33 | 33 | 8 | 0 | ||||||||||||||
| William Cope | 🏴 ENG | 35-158 | 29 | 29 | 0 | 0 | ||||||||||||||
| Daniel Bailey | 🏴 ENG | 26-310 | 27 | 27 | 9 | 0 | ||||||||||||||
| George Kay | 🏴 ENG | 28-223 | 27 | 27 | 3 | 1 | ||||||||||||||
| Stephen Smith | 🏴 ENG | 24-035 | 23 | 23 | 0 | 0 | ||||||||||||||
| Alf Lee | 🏴 ENG | 28-143 | 17 | 17 | 0 | 0 | ||||||||||||||
| Alfred Richard Leafe | 🏴 ENG | 28-232 | 15 | 15 | 0 | 0 | ||||||||||||||
| George Carter | 🏴 ENG | 19-195 | 13 | 13 | 0 | 0 | ||||||||||||||
| Harry Bradshaw | 🏴 ENG | 23-267 | 13 | 13 | 0 | 0 | ||||||||||||||
| James Palmer | 🏴 ENG | 25-315 | 12 | 12 | 1 | 0 | ||||||||||||||
| James Cumming | 🏴 SCO | 28-297 | 10 | 10 | 0 | 0 | ||||||||||||||
| Dan Woodards | 🏴 ENG | 33-165 | 9 | 9 | 0 | 0 | ||||||||||||||
| Harry Lane | 🏴 ENG | 25-191 | 9 | 9 | 0 | 0 | ||||||||||||||
| Jack Mackesy | 🏴 ENG | 30-121 | 5 | 5 | 0 | 0 | ||||||||||||||
| John Woodburn | 🏴 SCO | 25-186 | 4 | 4 | 0 | 0 | ||||||||||||||
| Percy Allen | 🏴 ENG | 24-304 | 4 | 4 | 0 | 0 | ||||||||||||||
| Cyril Turner | 🏴 ENG | 3 | 3 | 1 | 0 | |||||||||||||||
| Robert Morris | 🏴 ENG | 28-147 | 3 | 3 | 0 | 0 | ||||||||||||||
| Tommy Green | 🏴 ENG | 26-158 | 3 | 3 | 0 | 0 | ||||||||||||||
| Alfred Fenwick | 🏴 ENG | 29-036 | 2 | 2 | 0 | 0 | ||||||||||||||
| Edgar Smithurst | 🏴 ENG | 24-178 | 2 | 2 | 0 | 0 | ||||||||||||||
| Frank Murray | 🏴 SCO | 26-042 | 2 | 2 | 0 | 0 | ||||||||||||||
| Horace Biggin | 🏴 ENG | 22-340 | 2 | 2 | 0 | 0 | ||||||||||||||
| James Moyes | 🏴 SCO | 26-097 | 2 | 2 | 1 | 0 | ||||||||||||||
| Joseph Webster | 🏴 ENG | 37-066 | 2 | 2 | 0 | 0 | ||||||||||||||
| William Johnston | 🏴 SCO | 27-083 | 2 | 2 | 0 | 0 | ||||||||||||||
| Alfred Tirrell | 🏴 ENG | 26-084 | 1 | 1 | 0 | 0 | ||||||||||||||
| Cecil Phipps | 🏴 ENG | 23-189 | 1 | 1 | 0 | 0 | ||||||||||||||
| David Smith | 🏴 SCO | 22-329 | 1 | 1 | 0 | 0 | ||||||||||||||
| Frank Birchenough | 🏴 ENG | 22-158 | 1 | 1 | 0 | 0 | ||||||||||||||
| Jack Young | 🏴 ENG | 26-079 | 1 | 1 | 0 | 0 | ||||||||||||||
| Robert Allen | 🇮🇳 IND | 33-325 | 1 | 1 | 1 | 0 | ||||||||||||||
| Thomas Stanley | 1 | 1 | 0 | 0 | ||||||||||||||||
| Vivian Roberts | 1 | 1 | 0 | 0 | ||||||||||||||||
| Squad Total | 42 | 462 | 47 | 2 | ||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.