Loading…
Loading…
In charge 1 Apr 1961 to 15 Aug 1974 · England
1.33 points per game, all competitions
| P | W | D | L | GF | GA | Win % | Pts/game | |
|---|---|---|---|---|---|---|---|---|
| Home | 321 | 153 | 90 | 78 | 642 | 430 | 48% | 1.71 |
| Away | 321 | 75 | 79 | 167 | 404 | 580 | 23% | 0.95 |
| League | 553 | 182 | 153 | 218 | 864 | 879 | 33% | 1.26 |
| Cups | 89 | 46 | 16 | 27 | 182 | 131 | 52% | 1.73 |
| Unbeaten | 10 | 17 Nov 1962 – 20 Feb 1963 |
| Wins | 5 | 8 Feb 1964 – 29 Feb 1964 |
| Without a win | 15 | 21 Apr 1973 – 13 Oct 1973 |
| Defeats | 7 | 1 Apr 1967 – 9 May 1967 |
| Clean sheets | 3 | 28 Nov 1964 – 12 Dec 1964 |
| Games scored in | 29 | 16 Oct 1963 – 3 Mar 1964 |
Runs are counted within one spell in charge, in all competitions.
| Date | Season | Comp | Opponent | H/A | Score | Res |
|---|---|---|---|---|---|---|
| 19 Oct 1968 | 1968/69 | D1 | Sunderland | H | 8–0 | W |
| 7 Nov 1966 | 1966/67 | LCRound 4 | Leeds United | H | 7–0 | W |
| 16 Dec 1963 | 1963/64 | LCQuarter-final | Workington Town | H | 6–0 | W |
| Date | Season | Comp | Opponent | H/A | Score | Res |
|---|---|---|---|---|---|---|
| 26 Dec 1963 | 1963/64 | D1 | Blackburn Rovers | H | 2–8 | L |
| 3 Mar 1962 | 1961/62 | D1 | Burnley | A | 0–6 | L |
| 6 May 1967 | 1966/67 | D1 | Manchester United | H | 1–6 | L |
| Season | P | W | D | L | GF | GA | Pts/game |
|---|---|---|---|---|---|---|---|
| 1960/61 | 7 | 0 | 5 | 2 | 8 | 13 | 0.71 |
| 1961/62 | 45 | 18 | 10 | 17 | 80 | 90 | 1.42 |
| 1962/63 | 49 | 18 | 13 | 18 | 84 | 74 | 1.37 |
| 1963/64 | 56 | 24 | 14 | 18 | 108 | 92 | 1.54 |
| 1964/65 | 45 | 20 | 4 | 21 | 87 | 78 | 1.42 |
| 1965/66 | 56 | 23 | 13 | 20 | 106 | 109 | 1.46 |
| 1966/67 | 50 | 18 | 10 | 22 | 100 | 98 | 1.28 |
| 1967/68 | 48 | 18 | 10 | 20 | 89 | 76 | 1.33 |
| 1968/69 | 48 | 16 | 19 | 13 | 80 | 60 | 1.40 |
| 1969/70 | 45 | 13 | 12 | 20 | 56 | 65 | 1.13 |
| 1970/71 | 45 | 11 | 14 | 20 | 49 | 67 | 1.04 |
| 1971/72 | 56 | 19 | 16 | 21 | 69 | 65 | 1.30 |
| 1972/73 | 46 | 19 | 12 | 15 | 71 | 57 | 1.50 |
| 1973/74 | 46 | 11 | 17 | 18 | 59 | 66 | 1.09 |
Only the games in charge count, so a season split between managers shows part of it.