Loading…
Loading…
In charge 3 Jun 2010 to 15 May 2011 · Israel
1.17 points per game, all competitions
| P | W | D | L | GF | GA | Win % | Pts/game | |
|---|---|---|---|---|---|---|---|---|
| Home | 25 | 11 | 6 | 8 | 42 | 33 | 44% | 1.56 |
| Away | 22 | 3 | 7 | 12 | 23 | 45 | 14% | 0.73 |
| League | 37 | 7 | 12 | 18 | 43 | 67 | 19% | 0.89 |
| Cups | 10 | 7 | 1 | 2 | 22 | 11 | 70% | 2.20 |
| Unbeaten | 5 | 18 Sept 2010 – 16 Oct 2010 |
| Wins | 3 | 21 Feb 2011 – 5 Mar 2011 |
| Without a win | 9 | 2 Oct 2010 – 20 Nov 2010 |
| Defeats | 5 | 2 Apr 2011 – 1 May 2011 |
| Clean sheets | 1 | 24 Aug 2010 |
| Games scored in | 8 | 11 Sept 2010 – 27 Oct 2010 |
Runs are counted within one spell in charge, in all competitions.
| Date | Season | Comp | Opponent | H/A | Score | Res |
|---|---|---|---|---|---|---|
| 21 Feb 2011 | 2010/11 | FACRound 5 | Burnley | H | 5–1 | W |
| 30 Nov 2010 | 2010/11 | LCQuarter-final | Manchester United | H | 4–0 | W |
| 5 Mar 2011 | 2010/11 | PL | Stoke City | H | 3–0(2–0) | W |
| Date | Season | Comp | Opponent | H/A | Score | Res |
|---|---|---|---|---|---|---|
| 5 Jan 2011 | 2010/11 | PL | Newcastle United | A | 0–5(0–3) | L |
| 23 Apr 2011 | 2010/11 | PL | Chelsea | A | 0–3(0–1) | L |
| 9 Apr 2011 | 2010/11 | PL | Bolton Wanderers | A | 0–3(0–2) | L |
| Season | P | W | D | L | GF | GA | Pts/game |
|---|---|---|---|---|---|---|---|
| 2010/11 | 47 | 14 | 13 | 20 | 65 | 78 | 1.17 |
Only the games in charge count, so a season split between managers shows part of it.