Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| M. Hermansen | 🇩🇰 DEN | GK | 26-119 | 15 | 1,350 | 90 | 100.0 | 15.0 | 15 | 90 | 15 | 0 | 0 | 1.53 | 37 | 23 | +14 | 0.93 | ||
| Max Kilman | 🏴 ENG | DF | 29-168 | 15 | 1,350 | 90 | 100.0 | 15.0 | 15 | 90 | 15 | 0 | 0 | 1.53 | 37 | 23 | +14 | 0.93 | ||
| Jarrod Bowen | 🏴 ENG | FW | 29-322 | 15 | 1,340 | 89 | 99.3 | 14.9 | 15 | 89 | 14 | 0 | 0 | 1.53 | 35 | 23 | +12 | 0.81 | -17.19 | |
| A. Engels | 🇧🇪 BEL | MF | 23-060 | 14 | 1,227 | 88 | 90.9 | 13.6 | 14 | 88 | 12 | 0 | 0 | 1.57 | 31 | 21 | +10 | 0.73 | -2.19 | |
| Konstantinos Mavropanos | 🇬🇷 GRE | DF | 28-331 | 13 | 1,118 | 86 | 82.8 | 12.4 | 13 | 86 | 11 | 0 | 0 | 1.69 | 31 | 19 | +12 | 0.97 | 0.19 | |
| M. Solomon | 🇮🇱 ISR | FW | 27-106 | 15 | 1,040 | 69 | 77.0 | 11.6 | 13 | 75 | 5 | 2 | 32 | 0 | 1.53 | 27 | 17 | +10 | 0.87 | -0.30 |
| D. Mukasa | 🏴 ENG | FW | 19-077 | 13 | 911 | 70 | 67.5 | 10.1 | 12 | 74 | 3 | 1 | 20 | 1 | 1.46 | 22 | 18 | +4 | 0.40 | -1.65 |
| V. Castellanos | 🇦🇷 ARG | FW | 28-035 | 14 | 877 | 63 | 65.0 | 9.7 | 11 | 72 | 7 | 3 | 29 | 0 | 1.43 | 18 | 16 | +2 | 0.21 | -2.08 |
| M. Kanté | 🇫🇷 FRA | MF | 21-048 | 14 | 796 | 57 | 59.0 | 8.8 | 10 | 70 | 3 | 4 | 23 | 0 | 1.57 | 21 | 16 | +5 | 0.57 | -0.90 |
| J. Piroe | 🇳🇱 NED | FW | 27-097 | 14 | 702 | 50 | 52.0 | 7.8 | 10 | 63 | 4 | 4 | 18 | 0 | 1.57 | 22 | 12 | +10 | 1.28 | 0.73 |
| K. Walker-Peters | 🏴 ENG | DF | 29-208 | 11 | 698 | 63 | 51.7 | 7.8 | 10 | 64 | 2 | 1 | 60 | 2 | 1.45 | 16 | 16 | 0 | 0.00 | -1.93 |
| Joël Veltman | 🇳🇱 NED | DF | 34-296 | 12 | 646 | 54 | 47.9 | 7.2 | 8 | 69 | 3 | 4 | 24 | 1 | 1.75 | 15 | 9 | +6 | 0.84 | -0.19 |
| Morato | 🇧🇷 BRA | DF | 25-130 | 11 | 574 | 52 | 42.5 | 6.4 | 8 | 70 | 4 | 3 | 4 | 0 | 1.64 | 12 | 12 | 0 | 0.00 | -1.62 |
| Pablo | 🇵🇹 POR | FW | 22-309 | 9 | 508 | 56 | 37.6 | 5.6 | 6 | 65 | 1 | 3 | 39 | 2 | 1.67 | 19 | 7 | +12 | 2.13 | 1.91 |
| Oliver Scarles | 🏴 ENG | DF | 20-330 | 9 | 480 | 53 | 35.6 | 5.3 | 6 | 69 | 1 | 3 | 23 | 5 | 1.56 | 13 | 7 | +6 | 1.13 | 0.30 |
| E. Austbö | 🇳🇴 NOR | FW | 21-190 | 11 | 401 | 36 | 29.7 | 4.5 | 5 | 55 | 1 | 6 | 21 | 1 | 1.64 | 10 | 7 | +3 | 0.67 | -0.37 |
| Lewis Orford | 🏴 ENG | MF | 20-262 | 9 | 254 | 28 | 18.8 | 2.8 | 2 | 58 | 1 | 7 | 20 | 5 | 1.44 | 9 | 4 | +5 | 1.77 | 1.03 |
| A. Golambeckis | 🏴 ENG | DF | 19-003 | 4 | 193 | 48 | 14.3 | 2.1 | 3 | 64 | 1 | 1 | 10 | 1.00 | 2 | 3 | -1 | -0.47 | -1.63 | |
| Tomáš Souček | 🇨🇿 CZE | MF | 31-253 | 7 | 141 | 20 | 10.4 | 1.6 | 4 | 23 | 0 | 3 | 17 | 0 | 1.14 | 2 | 1 | +1 | 0.64 | -0.33 |
| Ezra Mayers | 🏴 ENG | DF | 19-295 | 2 | 135 | 68 | 10.0 | 1.5 | 2 | 68 | 1 | 0 | 6 | 0.50 | 1 | 5 | -4 | -2.67 | -4.00 | |
| S. Magassa | 🇫🇷 FRA | MF | 23-030 | 2 | 45 | 23 | 3.3 | 0.5 | 1 | 45 | 0 | 1 | 3 | 0.50 | 0 | 3 | -3 | -6.00 | -7.17 | |
| James Ward-Prowse | 🏴 ENG | MF | 32-006 | 1 | 45 | 45 | 3.3 | 0.5 | 0 | 0 | 1 | 45 | 1 | 1.00 | 1 | 2 | -1 | -2.00 | -3.03 | |
| Keiber Lamadrid | 🇻🇪 VEN | FW | 22-354 | 1 | 21 | 21 | 1.6 | 0.2 | 0 | 0 | 1 | 21 | 4 | 3.00 | 0 | 1 | -1 | -4.29 | -5.30 | |
| Adama Boiro | 🇸🇳 SEN | DF | 24-138 | 1 | 13 | 13 | 1.0 | 0.1 | 0 | 0 | 1 | 13 | 1 | 3.00 | 2 | 0 | +2 | 13.85 | 13.04 | |
| El Hadji Malick Diouf | 🇸🇳 SEN | MF | 21-314 | 1 | 10 | 10 | 0.7 | 0.1 | 0 | 0 | 1 | 10 | 0 | 1.00 | 0 | 2 | -2 | -18.00 | -19.07 | |
| J. Ajala | 🏴 ENG | FW | 19-359 | 1 | 9 | 9 | 0.7 | 0.1 | 0 | 0 | 1 | 9 | 6 | 3.00 | 1 | 0 | +1 | 10.00 | 9.13 | |
| Alphonse Aréola | 🇫🇷 FRA | GK | 33-253 | 1 | 0 | 0 | 1 | 8 | 0.00 | |||||||||||
| F. Herrick | 🏴 ENG | GK | 20-293 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
| George Earthy | 🏴 ENG | MF | 22-063 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Josh Landers | 🏴 SCO | FW | 19-253 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Kaelan Casey | 🏴 ENG | DF | 22-010 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Squad Total | 15 | 1,350 | 183 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.